$250,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Fireplace | 0 |
| Appliances | Gas Range, Oven/Range, Washer, Dryer |
| Water Source | Public Water Connected |
|---|---|
| ROOF | Asphalt Shingle |
| Lot Features | N/A |
| Parking | Detached Garage |
| Heat type | Gas on Gas |
| Air Conditioning | None |
| Substructure | Other |
| Green Features | Active Solar |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,044 Sq.Ft. |
| LOT SIZE | 0.12 Acres |
| MLS® ID | 170277124 |
| Type | Residential |
| Year Built | 1959 |
| Architecture Styles | Cape Cod |
| SALES PRICE | $250,000 |
|---|---|
| Zoning | RM-1 |
Contact Gen Distance and her team at GEN Next Real Estate today. There is no better choice when selling, buying or renting a home.
Let's Connect