$183,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Appliances | Gas Cooktop, Refrigerator, Oven, Gas Water Heater |
Other Interior Features | Elevator |
Garage Space | 1 |
---|---|
Water Source | Public |
Heat type | Natural Gas, Hot Water |
Sewer | Public Sewer |
Substructure | Brick |
Status | Sold |
---|---|
LIVING SPACE | 942 Sq.Ft. |
MLS® ID | 170442124 |
Type | Residential |
Year Built | 1958 |
Architecture Styles | High Rise |
Water Frontage | Y |
View Description | City |
ELEMENTARY SCHOOL | Newfield |
MIDDLE SCHOOL | Stamford |
HIGH SCHOOL | Stamford |
SALES PRICE | $183,000 |
---|---|
REAL ESTATE TAXES | $3,263/yr |
HOA Fees | $580/mo |
Zoning | RH |
Beautiful wood floors throughout.
Gen Distance
Contact Gen Distance and her team at GEN Next Real Estate today. There is no better choice when selling, buying or renting a home.
Let's Connect