$260,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Lower Level |
| Fireplace | 0 |
| Appliances | Oven/Range, Washer, Dryer |
| Water Source | Public Water Connected |
|---|---|
| ROOF | Asphalt Shingle |
| Lot Features | Level Lot |
| Parking | Off Street Parking |
| Heat type | Baseboard |
| Air Conditioning | None |
| Substructure | Other |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,794 Sq.Ft. |
| LOT SIZE | 0.14 Acres |
| MLS® ID | 170272602 |
| Type | Residential |
| Year Built | 1924 |
| Architecture Styles | Colonial |
| Water Frontage | Not Applicable |
| SALES PRICE | $260,000 |
|---|---|
| Zoning | RS-4 |
Contact Gen Distance and her team at GEN Next Real Estate today. There is no better choice when selling, buying or renting a home.
Let's Connect