$895,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Appliances | Dishwasher, Dryer, Gas Cooktop, Microwave, Oven, Washer, Electric Water Heater |
| Garage Space | 3.0 |
|---|---|
| Water Source | Well |
| POOL | Heated, Outdoor Pool, In Ground |
| ROOF | Asphalt |
| Lot Features | Level, Cul-De-Sac, Wooded |
| Parking | Garage Door Opener, Attached |
| Heat type | Oil, Zoned |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Security Features | Security System |
| Status | Sold |
|---|---|
| LIVING SPACE | 7,144 Sq.Ft. |
| LOT SIZE | 4.52 Acres |
| MLS® ID | 170572933 |
| Type | Residential |
| Year Built | 1996 |
| Architecture Styles | Colonial |
| ELEMENTARY SCHOOL | Per Board of Ed |
| MIDDLE SCHOOL | Hamden |
| HIGH SCHOOL | Hamden |
| SALES PRICE | $895,000 |
|---|---|
| REAL ESTATE TAXES | $28,392/yr |
| Zoning | R1 |
Contact Gen Distance and her team at GEN Next Real Estate today. There is no better choice when selling, buying or renting a home.
Let's Connect