$850,000
| Water Source | Public Water Connected |
|---|---|
| Lot Features | Cleared |
| Sewer | Public Sewer Connected |
| Status | Sold |
|---|---|
| LOT SIZE | 0.18 Acres |
| MLS® ID | 170094156 |
| Type | Land |
| Water Frontage | Walk to Water |
| ELEMENTARY SCHOOL | Julian Curtiss |
| MIDDLE SCHOOL | Central |
| HIGH SCHOOL | Greenwich |
| SALES PRICE | $850,000 |
|---|---|
| REAL ESTATE TAXES | $7,310 |
| Zoning | R-6 |
Contact Gen Distance and her team at GEN Next Real Estate today. There is no better choice when selling, buying or renting a home.
Let's Connect