$850,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Appliances | None |
| Water Source | Public Water Connected |
|---|---|
| ROOF | Asphalt Shingle |
| Lot Features | Cleared |
| Parking | Off Street Parking |
| Heat type | Radiator |
| Air Conditioning | None |
| Sewer | Public Sewer Connected |
| Substructure | Stone |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,330 Sq.Ft. |
| LOT SIZE | 0.18 Acres |
| MLS® ID | 170094173 |
| Type | Residential |
| Year Built | 1919 |
| Architecture Styles | Colonial |
| Water Frontage | Walk to Water |
| ELEMENTARY SCHOOL | Julian Curtiss |
| MIDDLE SCHOOL | Central |
| HIGH SCHOOL | Greenwich |
| SALES PRICE | $850,000 |
|---|---|
| REAL ESTATE TAXES | $7,310 |
| Zoning | R-6 |
Contact Gen Distance and her team at GEN Next Real Estate today. There is no better choice when selling, buying or renting a home.
Let's Connect