$835,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Main Level |
| Fireplace | 1 |
| Appliances | Oven/Range, Microwave, Refrigerator, Dishwasher, Washer, Dryer |
| Other Interior Features | Security System |
| Water Source | Public Water Connected |
|---|---|
| POOL | Pool House, In Ground Pool, Spa |
| Lot Features | Corner Lot, Level Lot |
| Parking | Attached Garage |
| Heat type | Gas on Gas |
| Air Conditioning | Central Air |
| Sewer | Per Year |
| Substructure | Frame |
| HOA Amenities | Club House, Grounds Maintenance, Trash Pickup, Snow Removal, Property Management, Pool Service, Insurance |
| Green Features | Thermopane Windows |
| Other Exterior Features | Hot Tub, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,700 Sq.Ft. |
| MLS® ID | 170221110 |
| Type | Condo |
| Year Built | 2008 |
| Architecture Styles | Townhouse |
| MIDDLE SCHOOL | Cloonan |
| SALES PRICE | $835,000 |
|---|---|
| HOA Fees | $524/mo |
| Zoning | RES Multi |
Contact Gen Distance and her team at GEN Next Real Estate today. There is no better choice when selling, buying or renting a home.
Let's Connect